
|
Panther Scoreboard |
|
2009-2010 School Year |
| DATE | OPPONENT | SITE | SCORE |
| Aug 28 | Victory Christian | Home | Victory Christian 21-12 |
| Sept 4 | Spring Garden | Away | Spring Garden 34-14 |
| Sept 11 | Gaston | Home | Gaston 45-21 |
| Sept 18 | Woodville | Home | |
| Sept 25 | Fayetteville | Homecoming | |
| Oct 2 | Cedar Bluff | Home | |
| Oct 9 | Gaylesville | Away | |
| Oct 16 | Skyline | Away | |
| Oct 23 | Valley Head | Home | |
![]() |
|
|
|
Riley Edwards Jon Tidmore Tom Clanton
|
|